Faisal Movers offers one of the most affordable bus ticket prices in Pakistan. With all the latest and must-have facilities, Faisal Movers has no competition in 2024. If you want to check the Faisal Movers ticket price online then you can do it right now.
With a 600-plus bus fleet, Faisal Movers is leading the transportation industry in Pakistan. If you are looking for a cheap ticket price then FM should be your choice. No matter what type of bus fleet you are demanding, FM has all the things to satisfy the passengers. From Karachi to Lahore to Islamabad to Multan, Faisal Movers is ruling the transportation and cargo services.
Let’s find out what is the ticket price of Faisal Movers for a specific journey route.
Contents
Faisal Movers Ticket Price List 2024
Let’s have a look at Faisal Movers ticket price for all the cities in Pakistan. These ticket prices are listed for all types of Faisal Movers bus services from standard to business class.
Ticket Price For Karachi Routes
Routes | Standard/Hi-Roof Price (PKR) | Executive Price (PKR) | Business Class Price (PKR) |
---|---|---|---|
KARACHI – SWAT (Mingora) | NILL | 7850 | NILL |
KARACHI – RAJANPUR | NILL | 3600 | NILL |
KARACHI – MUZAFARGARH | NILL | 3900 | NILL |
KARACHI – UCH SHARIF | NILL | 3600 | 4150 |
KARACHI – JALALPUR | NILL | 3600 | NILL |
KARACHI – Sadiqabad | NILL | 3000 | 3650 |
KARACHI – Rahim Yar Khan | NILL | 3000 | 3650 |
KARACHI – KHAN BELA | NILL | 3400 | NILL |
KARACHI – Sialkot | NILL | 7350 | 8950 |
Ticket Price For Bahawalpur Routes
Routes | Standard/Hi-Roof Price (PKR) | Executive Price (PKR) | Business Class Price (PKR) |
---|---|---|---|
BAHAWALPUR – Mian Channu | 1300 | NILL | NILL |
BAHAWALPUR – KHANPUR | 800 | NILL | NILL |
BAHAWALPUR – Chichawatni | 1400 | NILL | NILL |
BAHAWALPUR – Sahiwal | 1600 | NILL | NILL |
BAHAWALPUR – Rahim yar Khan | 900 | NILL | NILL |
BAHAWALPUR – SADIQABAD | 950 | NILL | NILL |
BAHAWALPUR – HYDERABAD | NILL | 3700 | 3950 |
BAHAWALPUR – KARACHI | NILL | 3900 | 4200 |
Ticket Price For Lahore Routes
Routes | Standard/Hi-Roof Price (PKR) | Executive Price (PKR) | Business Class Price (PKR) |
---|---|---|---|
LAHORE-SARGODHA | 1120 | 1120 | 1320 |
LAHORE-FAISALABAD | 1050 | 1050 | 1230 |
LAHORE-SIALKOT | NILL | 950 | 950 |
LAHORE-ISLAMABAD | NILL | 2050 | 2650 |
LAHORE-MURREE | NILL | 2400 | 2800 |
LAHORE- PESHAWAR | NILL | 2500 | 3200 |
LAHORE-SAHIWAL | 940 | NILL | NILL |
LAHORE-MIANCHANU | 1400 | NILL | NILL |
LAHORE – MULTAN | 1600 | 1880 | 2340 |
LAHORE-BAHAWALPUR | NILL | 1950 | 2600 |
LAHORE-LODHRAN | NILL | 1950 | 2600 |
LAHORE-DUNYAPUR | NILL | 1820 | 2350 |
LAHORE-JAHANIAN | NILL | 1770 | 2350 |
LAHORE-MUZAFARGARH | NILL | 2150 | 2750 |
LAHORE-DG KHAN | NILL | 2200 | 2800 |
LAHORE-OKARA | 700 | NILL | NILL |
LAHORE-AHMAD PUR EAST | NILL | 2350 | 2800 |
LAHORE-KHANPUR | NILL | 2800 | 3400 |
LAHORE-RAHIM YAR KHAN | NILL | 2950 | 3600 |
LAHORE-SADIQABAD | NILL | 2950 | 3600 |
LAHORE-SUKKUR | NILL | 3950 | 5150 |
LAHORE-HYDERABAD | NILL | 6100 | 7750 |
LAHORE-KARACHI | NILL | 6350 | 7950 |
LAHORE – ALIPUR | NILL | 2250 | 2650 |
LAHORE-UCH SHARIF | NILL | 2250 | 2650 |
LAHORE-TAUNSA | NILL | 2350 | 2750 |
LAHORE-KOTADU | NILL | 2300 | 2700 |
LAHORE-CHICHAWATNI | 1250 | 1250 | NILL |
LAHORE-KAMALIA | 1300 | 1300 | NILL |
LAHORE-KALAM | NILL | 4000 | 4000 |
LAHORE-SWAT (Mingora) | NILL | 2500 | 3100 |
LAHORE-NARAN | NILL | 5000 | 5000 |
LAHORE-HUNZA | NILL | 7000 | 7000 |
LAHORE-Gilgit | NILL | 6300 | 6300 |
LAHORE-RAJANPUR | NILL | 2600 | 3050 |
LAHORE-JAMPUR | NILL | 2500 | 3000 |
LAHORE-KHANEWAL | 1500 | 1750 | 2100 |
LAHORE-CHINA | NILL | 27000 | 32500 |
Ticket Price For Islamabad Routes
Routes | Standard/Hi-Roof Price (PKR) | Executive Price (PKR) | Business Class Price (PKR) |
---|---|---|---|
ISLAMABAD-SAHIWAL | NILL | 2870 | 3350 |
ISLAMABAD-BAHAWALPUR | NILL | 3170 | 3700 |
ISLAMABAD-MURREE | 600 | 600 | NILL |
ISLAMABAD-PESHAWAR | 700 | 870 | NILL |
ISLAMABAD-HYDERABAD | NILL | 6000 | 7700 |
ISLAMABAD-KARACHI | NILL | 6400 | 7900 |
ISLAMABAD-SADIQBAD | NILL | 3570 | 4350 |
ISLAMABAD-RAHIM YAR KHAN | NILL | 3570 | 4350 |
ISLAMABAD-ALIPUR | NILL | 2920 | 3400 |
ISLAMABAD-DG KHAN | NILL | 3220 | 3750 |
ISLAMABAD-UCH SHARIF | NILL | 2920 | 3400 |
ISLAMABAD-KHANEWAL | NILL | 2570 | 3200 |
ISLAMABAD-CHICHAWATNI | NILL | 3120 | 3350 |
ISLAMABAD-KAMALIA | NILL | NILL | NILL |
ISLAMABAD-SWAT (Mingora) | 1200 | 1300 | NILL |
ISLAMABAD-KALAM | 1500 | 1800 | NILL |
ISLAMABAD-NARAN | NILL | 3300 | NILL |
ISLAMABAD-GILGIT | NILL | 4700 | NILL |
ISLAMABAD-HUNZA | NILL | 5500 | NILL |
ISLAMABAD-Skardu | NILL | 5800 | NILL |
ISLAMABAD-TASHKURGAN (CHINA) | NILL | 35000 | NILL |
Ticket Price For Multan Routes
Routes | Standard/Hi-Roof Price (PKR) | Executive Price (PKR) | Business Class Price (PKR) |
---|---|---|---|
MULTAN-ISLAMABAD | NILL | 2920 | 3800 |
MULTAN-FAISALABAD | 1350 | 1350 | NILL |
MULTAN-CHICHAWATNI | 850 | NILL | NILL |
MULTAN- DG KHAN | 600 | NILL | NILL |
MULTAN-MIANCHANNU | 850 | NILL | NILL |
MULTAN-SAHIWAL | 1000 | NILL | NILL |
MULTAN-BAHAWALPUR | 600 | NILL | NILL |
MULTAN-RAHIM YAR KHAN | 1550 | 1550 | NILL |
MULTAN-SADIQABAD | 1550 | 1550 | NILL |
MULTAN-SUKKUR | NILL | 2700 | 3300 |
MULTAN-HYDERABAD | NILL | 3000 | 4200 |
MULTAN-KARACHI | NILL | 3190 | 4500 |
Ticket Price For Other Routes
Routes | Standard/Hi-Roof Price (PKR) | Executive Price (PKR) | Business Class Price (PKR) |
---|---|---|---|
DG KHAN-FAISALABAD | NILL | 1900 | NILL |
MUZAFARGARH-FAISALABAD | NILL | 1800 | NILL |
How to Do Online Booking of Faisal Movers Ticket?
With the advancement of technology, now passengers can book their bus tickets online. You do not need to stand in long queues at a bus station in the hot summer. Now you can buy the ticket online and wait for your travel day and that’s it.
But how to do Faisal Movers online booking? Well, here is the guide for all the passengers.
- You need to either download the Sastaticket or Bookkaru app on your smartphone in order to buy the FM ticket online. You can download these apps from the Google Play Store or Apple App Store as well.
- Register an Account with these apps so you can proceed to the bus ticket booking process.
- Now go to the ticket booking section and choose the destination and departure locations.
- Pay for the ticket and that’s it.
Faisal Movers Bus Fleet Types 2024
Here are the bus categories that you can choose to travel with Faisal Movers. Also, all these buses have luxurious environments and the best facilities for the passengers.
Bus Types | Number of Seats |
---|---|
Standard | These are 37-seater buses with |
Executive Class | These are the 2×2 40-seater luxury buses. |
Executive Plus | These are 37-seater buses where 28 seats are executive and 9 are business seats. |
Hi-Roof | These are 15-seater Toyota Hi-Ace buses with high roofs. |
Business Class | These are 2×1 30-seater buses. These buses are extremely luxurious and have all the amenities. |
Super Executive | These are also 2×1 30-seater luxury buses with all the necessary facilities. |
Sleeper Bus | These buses have beds rather than seats so passengers can sleep while traveling. The arrangements of the beds are as follows: Two beds are on the right side while one bed is on the left side. |
F.A.Q
What is the cost of a Faisal Movers bus in Pakistan?
The cost of a Faisal Movers bus ticket in Pakistan depends on the type of bus and the distance you want to travel. For example, the ticket price of a journey from Lahore to Faisalabad with a standard bus type is PKR 1050.
How do I book a Faisal Mover on my phone?
You need to download the Sastaticket app or Bookkaru app on your phone to book the Faisal Movers ticket online on your phone.
Who is the owner of Faisal Movers?
The owners of Faisal Movers are Khawaja Muhammad Akbar and Khwaja Ahmad Shahzad.
How much is the bus ticket from Islamabad to Peshawar?
The ticket price from Islamabad to Peshawar is PKR 700 for a standard bus or PKR 870 for executive bus.
What is the Faisal Movers business class ticket price?
The Faisal Movers Business call tickets are generally costly as compared to the standard as they come with additional amenities. So you need to pay some extra when paying for the Business call bus fare.